Trugard Epoxy Coating Technical Data & Specifications
Description: Fusion Bonded Epoxy
Trugard is a thermosetting epoxy powder certified to meet the requirements of CSA Z245.20-02.
Powder Properties
| Color: | Reddish Brown | Theoretical Coverage: | 134ft2 /lb/mil |
| Specific Gravity: | 1.44+-.03 | Typical Gel Time: @ 205°C (401°F) CSA | 22+-4 Sec. |
| Density: CSA Z245.20-02. | 1440+-50g/L | Shelf Life: @ 25°C (77°F) | 12 Months |
| Thermal Characteristics: | Tg1 = 58+-5°C Tg2=106+-6°C ΔH=68+-10 (j/g) |
Typical Properties of Applied Film
| Recommended Film Thickness | 350 µm (14 mils) Average 300 µm (12 mils) Min 200 µm (8 mils) Valves & fittings (internal) | Heat Distortion Resistance DSC - Glass Transition Temp CSAZ245.20-98 | Tg³=110°C (230°F) |
| Impact Resistance: ASTM G14-72 1/2"x5"x8" Steel Panels CSAZ245.20-02 | @ 25°C (77°F) 160 in.lbs. @ 30°C (-22°F) >1.5j Pass | Hardness: Barcol,ASTM D2583 Shore D, ASTM D2240-74 | 61 avg. 90 avg. |
| Elongation: Modified ASTM G10-72 | @0 ºC (32 ºF) 4.8% @30 ºC (-22 ºF) 3.2% | ||
| Bending: SARAMCO-09-SAMSS-089-99 CSAZ245.20-98 API-RP-5L7 | @0°C (32°F) @-30°C (-22°F) Passes all requirements | 5.5° / pipe dia. 3.0° /pipe dia. | Pass Pass |
| Performance depends on film thickness. Transportation:- The material is stable during transportation for duration of up to 45 days at temperatures below 35°C (95°F). If it exceeds the recommended time or temperature during transportation or storage, the product should be re-certified. |
|||
Coating Systems
Company News & Events
- BB-401 Coating!
November 15th 2007 - Poly EXT Coating!
September 17th 2007 - See All Company Posts
